We Don’t Share Tabloid News Articles About Cannabis. This is Why
Share This Article
National Newspaper Circulations
National daily newspapers – Monday to Friday
Publication | Circulation |
Daily Mail | 1,437,541 |
The Sun | 1,802,945 |
Daily Mirror | 831,052 |
Daily Telegraph | 439,098 |
Daily Express | 429,517 |
Daily Star | 428,036 |
The Times | 353,341 |
I | 283,972 |
The Guardian | 147,786 |
Financial Times | 63,279 |
The Independent | 54,932 |
National daily newspapers (Saturday)
Publication | Circulation |
Daily Mail | 2,246,196 |
The Sun | 2,207,429 |
Daily Mirror | 1,078,740 |
Daily Telegraph | 636,930 |
Daily Express | 521,715 |
The Times | 481,205 |
Daily Star | 393,542 |
The Guardian | 310,298 |
i | 244,353 |
Financial Times | 96,035 |
The Independent | 84,037 |
National Sunday Newspapers
Publication | Circulation |
The Mail on Sunday | 1,459,671 |
Sun on Sunday | 1,501,527 |
Sunday Mirror | 856,579 |
Sunday Times | 787,256 |
Sunday Express | 395,961 |
Sunday Telegraph | 379,578 |
Sunday People | 340,216 |
Daily Star Sunday | 268,230 |
Observer | 195,193 |
Independent on Sunday | 97,128 |
Source: ABC December 2014.
National Newspaper Readership
National daily newspapers – Monday to Friday
Publication | Readership |
Daily Mail | 3,532,000 |
The Sun | 5,121,000 |
Metro | 3,308,000 |
Daily Mirror | 2,155,000 |
Evening Standard | 1,923,000 |
Daily Telegraph | 1,084,000 |
Daily Express | 1,012,000 |
The Times | 991,000 |
Daily Star | 976,000 |
The Guardian | 746,000 |
i | 587,000 |
The Independent | 307,000 |
National daily newspapers (Saturday)
Publication | Readership |
Daily Mail | 4,597,000 |
The Sun | 5,599,000 |
Daily Mirror | 2,292,000 |
Daily Telegraph | 1,462,000 |
Daily Express | 1,130,000 |
The Times | 1,085,000 |
The Guardian | 1,037,000 |
Daily Star | 911,000 |
i | 463,000 |
The Independent | 303,000 |
National Sunday Newspapers
Publication | Readership |
The Mail on Sunday | 3,984,000 |
Sun on Sunday | 4,106,000 |
Sunday Mirror | 2,443,000 |
Sunday Times | 2,043,000 |
Sunday Telegraph | 1,154,000 |
Sunday Express | 1,016,000 |
The Observer | 759,000 |
Sunday People | 691,000 |
Daily Star Sunday | 645,000 |
Independent on Sunday | 398,000 |
Source: NRS July 2014 – December 2014.
And just for some even more scary reading, the Daily Mail has broken down its readership figures even further (pasted below for your reference) – including social class of people reading the paper:
Combined Daily Mail & Mail on Sunday reach
READERSHIP: 7,087,000
SOLUS: 4,200,000 (59%) (readers of the Daily Mail M-F/Saturday or Mail on Sunday who read no other national newspaper)
SOCIAL CLASS
Class | Readership | % of our readers | % of pop |
AB | 2,266,000 | 32.0% | 16.2% |
ABC1 | 4,519,000 | 63.8% | 16.2% |
C1 | 2,253,000 | 31.8% | 16.3% |
C2 | 1,511,000 | 21.3% | 13.4% |
DE | 1,057,000 | 14.9% | 8.4% |
AGE BREAKDOWN AVERAGE AGE: 56
Age | Readers | % of our readers | % of pop |
15-24 | 617,000 | 8.7% | 7.8% |
25-34 | 553,000 | 7.8% | 6.4% |
35-44 | 706,000 | 10.0% | 8.7% |
45-54 | 1,074,000 | 19.5% | 19.4% |
55-64 | 1,380,000 | 38.9% | 24.8% |
65+ | 2,758,000 | 38.9% | 24.8% |
MALE/FEMALE READERSHIP SPLIT
Sex | Readers | % of our readers | % of pop |
Female | 3,668,000 | 51.8% | 13.9% |
Male | 3,419,000 | 48.2% | 13.5% |
ISBA REGION READERSHIP
ISBA Region | Readership | % of our readers |
Border | 73,000 | 1.0% |
Central Scotland | 227,000 | 3.2% |
East of England | 679,000 | 9.6% |
London | 1,471,000 | 20.8% |
Midlands | 1,258,000 | 17.8% |
North-East | 346,000 | 4.9% |
Northern Scotland | 110,000 | 1.6% |
Lancashire | 791,000 | 11.2% |
Southern | 843,000 | 11.9% |
South-West | 208,000 | 2.9% |
Wales & West | 570,000 | 8.0% |
Yorkshire | 511,000 | 7.2% |
Source: NRS July 2014- December 2014.
Scotland:
Scottish Daily Mail Monday – Friday
CIRCULATION: 81,424
READERSHIP: 192,000
SOLUS: 129,000 (67%) Readers of the Scottish Daily Mail M-F who read no other Scottish newspaper.
SOCIAL CLASS
Class | Readership | % of our readers | % of pop |
AB | 52,000 | 27.1% | 4.7% |
ABC1 | 106,000 | 55.2% | 4.5% |
C1 | 54,000 | 28.1% | 4.4% |
C2 | 55,000 | 28.7% | 6.5% |
DE | 31,000 | 16.2% | 2.5% |
AGE BREAKDOWN AVERAGE AGE: 61
Age | Readers | % of our readers | % of pop |
15-24 | 20,000 | 10.4% | 3.0% |
25-34 | 5,000 | 2.6% | 0.7% |
35-44 | 14,000 | 7.3% | 2.1% |
45-54 | 17,000 | 8.9% | 2.4% |
55-64 | 43,000 | 22.4% | 6.3% |
65+ | 93,000 | 48.4% | 9.0% |
MALE/FEMALE READERSHIP SPLIT
Sex | Readers | % of our readers | % of pop |
Female | 86,000 | 44.8% | 3.7% |
Male | 105,000 | 54.7% | 4.9% |
ISBA REGION READERSHIP
ISBA Region | Readership | % of our readers |
Border | 19,000 | 9.9% |
Central Scotland | 122,000 | 63.5% |
Northern Scotland | 51,000 | 26.6% |
Source: ABC December 2014. NRS July 2014 – December 2014.
Scottish Daily Mail Saturday
CIRCULATION: 125,544
READERSHIP: 241,000
SOLUS: 168,000 (70%) Readers of the Scottish Daily Mail Sat who read no other Scottish Saturday newspaper.
SOCIAL CLASS
Class | Readership | % of our readers | % of pop |
AB | 72,000 | 29.9% | 6.4% |
ABC1 | 142,000 | 58.9% | 6.0% |
C1 | 70,000 | 29.1% | 5.7% |
C2 | 58,000 | 24.1% | 6.8% |
DE | 40,000 | 16.6% | 3.2% |
AGE BREAKDOWN AVERAGE AGE: 63
Age | Readers | % of our readers | % of pop |
15-24 | 15,000 | 6.2% | 2.3% |
25-34 | 7,000 | 2.9% | 1.0% |
35-44 | 15,000 | 6.2% | 2.3% |
45-54 | 23,000 | 9.5% | 3.2% |
55-64 | 53,000 | 22.0% | 7.7% |
65+ | 128,000 | 53.1% | 12.4% |
MALE/FEMALE READERSHIP SPLIT
Sex | Readers | % of our readers | % of pop |
Female | 128,000 | 53.1% | 5.5% |
Male | 113,000 | 46.9% | 5.3% |
ISBA REGION READERSHIP
ISBA Region | Readership | % of our readers |
Border | 21,000 | 8.7% |
Central Scotland | 158,000 | 65.6% |
Northern Scotland | 62,000 | 25.7% |
Source: ABC December 2014. NRS July 2014 – December 2014.
So, next time you see a social media article slandering cannabis, please think twice before publically sharing, or even clicking yourself! We don’t want to give them more exposure..